jCodes

jCodes is the ultimate resource for your Jcink coding needs!

Member Since: 2022-12-17 21:35:29

jCodes
Average Rating: 0 / 5
Number of Ratings: 0
0/5

Reviews

Rate and Review This Site

jCodes Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 24.5 321.8 1.3 1.3 0.0 0.0
Today 5 12 1 1 0 0
Yesterday 33 792 0 0 0 0
March 25 31 317 1 1 0 0
March 24 25 159 0 0 0 0
March 23 26 358 0 0 0 0
March 22 15 371 3 3 0 0
March 21 22 226 0 0 0 0
March 20 35 338 2 2 0 0
March 19 34 402 4 4 0 0
March 18 19 243 2 2 0 0
Highest 60 1,028 7 14 2 2
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 185.6 2,919.3 4.7 5.2 0.6 0.6
This Week 5 12 1 1 0 0
Last Week 187 2,561 6 6 0 0
Week 11 180 2,164 11 11 0 0
Week 10 204 2,021 2 2 1 1
Week 09 203 2,161 5 5 0 0
Week 08 223 3,856 5 7 1 1
Week 07 214 5,054 8 10 0 0
Week 06 216 5,319 6 7 0 0
Week 05 102 1,084 0 0 1 1
Week 04 322 4,961 3 3 3 3
Highest 322 5,319 18 22 3 3
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 220.1 3,334.3 9.0 11.3 1.3 1.3
This Month 723 8,349 23 23 1 1
Last Month 749 15,136 21 26 1 1
January 23 729 9,858 16 22 7 7
December 22 0 0 30 42 4 4
November 22 0 0 0 0 0 0
October 22 0 0 0 0 0 0
September 22 0 0 0 0 0 0
August 22 0 0 0 0 0 0
July 22 0 0 0 0 0 0
June 22 0 0 0 0 0 0
Highest 749 15,136 30 42 7 7
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 2,201 33,343 90 113 13 13