jCodes

jCodes is the ultimate resource for your Jcink coding needs!

Member Since: 2022-12-17 21:35:29

jCodes
Average Rating: 0 / 5
Number of Ratings: 0
0/5

Reviews

Rate and Review This Site

jCodes Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 21.0 263.2 0.8 0.8 0.1 0.1
Today 13 102 0 0 0 0
Yesterday 18 257 1 1 0 0
September 26 28 508 1 1 0 0
September 25 26 387 1 1 0 0
September 24 19 270 0 0 0 0
September 23 16 89 2 2 0 0
September 22 17 249 0 0 0 0
September 21 20 157 2 2 0 0
September 20 26 320 1 1 1 1
September 19 27 293 0 0 0 0
Highest 60 1,028 7 14 2 2
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 150.4 1,788.2 4.0 4.1 0.2 0.2
This Week 85 1,254 3 3 0 0
Last Week 145 1,713 6 6 1 1
Week 37 154 1,936 11 11 0 0
Week 36 184 2,630 3 3 0 0
Week 35 156 1,546 5 5 0 0
Week 34 163 1,734 1 1 0 0
Week 33 152 2,043 5 5 0 0
Week 32 165 1,869 0 0 0 0
Week 31 163 1,725 3 3 0 0
Week 30 137 1,432 3 4 1 1
Highest 322 5,319 18 22 3 3
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 670.5 8,617.0 19.9 22.5 1.9 1.9
This Month 632 8,161 27 27 1 1
Last Month 703 7,919 8 8 0 0
July 23 714 7,764 17 18 2 2
June 23 799 9,744 18 20 1 1
May 23 787 9,168 18 18 0 0
April 23 744 8,235 19 19 2 2
March 23 848 10,185 25 25 1 1
February 23 749 15,136 21 26 1 1
January 23 729 9,858 16 22 7 7
December 22 0 0 30 42 4 4
Highest 848 15,136 30 42 7 7
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 6,705 86,170 199 225 19 19