Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,052.9 3,184.5 12.7 13.1 1.5 1.7
Today 1,564 2,031 2 2 0 0
Yesterday 2,817 4,332 2 2 0 0
September 26 2,681 4,204 8 9 1 1
September 25 2,905 4,223 34 35 0 0
September 24 1,668 2,941 3 3 3 4
September 23 3,381 4,669 17 17 2 2
September 22 2,818 4,091 4 4 2 3
September 21 1,237 2,053 12 13 0 0
September 20 941 1,951 40 41 7 7
September 19 517 1,350 5 5 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 5,558.1 13,524.6 75.8 77.5 6.6 7.2
This Week 9,967 14,790 46 48 1 1
Last Week 11,978 19,387 86 88 18 20
Week 37 3,232 9,463 114 114 4 4
Week 36 1,959 10,089 33 33 6 6
Week 35 4,108 11,866 98 98 1 1
Week 34 1,737 8,881 65 67 0 0
Week 33 6,378 16,603 118 118 3 3
Week 32 6,471 17,003 32 33 5 6
Week 31 4,645 13,479 106 106 6 6
Week 30 5,106 13,685 60 70 22 25
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 13,886.5 66,133.1 305.9 376.3 52.2 57.0
This Month 29,089 58,834 345 349 29 31
Last Month 20,496 60,290 333 336 14 15
July 23 21,707 60,758 267 284 51 56
June 23 31,186 85,357 319 352 34 34
May 23 7,888 78,612 341 391 60 62
April 23 8,630 83,100 251 322 41 50
March 23 9,067 92,517 358 416 29 34
February 23 6,438 82,237 276 367 45 48
January 23 4,364 59,626 237 400 114 122
December 22 0 0 332 546 105 118
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 138,865 661,331 3,059 3,763 522 570