Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 283.4 2,720.1 19.5 22.5 1.0 1.0
Today 80 450 12 12 0 0
Yesterday 311 3,298 4 7 0 0
March 25 279 2,819 5 7 0 0
March 24 298 2,447 20 23 8 8
March 23 279 2,668 4 7 0 0
March 22 277 2,929 18 23 0 0
March 21 319 3,350 5 8 0 0
March 20 306 2,643 39 40 0 0
March 19 354 3,131 51 55 0 0
March 18 331 3,466 37 43 2 2
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,777.6 20,462.5 81.0 112.2 13.4 14.6
This Week 80 450 12 12 0 0
Last Week 2,069 20,154 95 115 8 8
Week 11 2,232 22,641 144 171 4 5
Week 10 2,283 21,887 90 106 10 12
Week 09 2,084 22,157 79 103 8 9
Week 08 1,940 25,934 111 159 13 15
Week 07 2,076 25,089 106 146 17 20
Week 06 1,969 24,296 75 126 32 33
Week 05 993 11,508 26 43 10 10
Week 04 2,050 30,509 72 141 32 34
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,996.4 23,196.5 131.5 194.1 31.9 35.2
This Month 8,213 82,160 392 477 30 34
Last Month 6,970 85,203 326 470 63 69
January 23 4,781 64,602 265 448 121 131
December 22 0 0 332 546 105 118
November 22 0 0 0 0 0 0
October 22 0 0 0 0 0 0
September 22 0 0 0 0 0 0
August 22 0 0 0 0 0 0
July 22 0 0 0 0 0 0
June 22 0 0 0 0 0 0
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 19,964 231,965 1,315 1,941 319 352